HB 4023 (2025-2026)
Property: conveyance of state property; transfer of certain state-owned property in Eaton County; provide for. Creates land transfer act.
Summary
- Legislature bill number
- 2025-2026/HB/4023
Stored facts9
Related records6
Source publishers2
Status
Reported from committee
Signed or vetoed
Public act
Took effect
Follow the record
Read the dated facts and the documents behind them.
Timeline
- The bill became 2026 PA 80.
- The governor signed the bill.
- The Senate passed the bill 36-0, with two members excused.
- The bill was referred to the Senate Local Government Committee.
- The House passed the bill 104-2, with four members not voting.
- The House Appropriations Committee reported the bill with a recommendation to pass.
- The bill was referred to the House Appropriations Committee.
Date not stated in the record
Votes
House vote on passage, June 5, 2025
Passed 104-2, with four members not voting.
- 104
- 2
- 4
- 0
Democrats 49 yes, 1 no; Republicans 55 yes, 1 no106 member votes
Senate vote on passage, July 3, 2026
Passed 36-0, with two members excused.
- 36
- 0
- 0
- 2
Democrats 19 yes, 1 excused; Republicans 17 yes, 1 excused38 member votes
| Member | Party | District | Vote |
|---|---|---|---|
| Aric Nesbitt | R | 20 | Yes |
| Chedrick Greene | D | 35 | Yes |
| Darrin Camilleri | D | 4 | Yes |
| Dayna Polehanki | D | 5 | Yes |
| Edward W McBroom | R | 38 | Yes |
| Erika Geiss | D | 1 | Yes |
| Jeff Irwin | D | 15 | Yes |
| Jeremy Moss | D | 7 | Yes |
| Jim Runestad | R | 23 | Yes |
| John Cherry | D | 27 | Yes |
| John N Damoose | R | 37 | Yes |
| Jon C Bumstead | R | 32 | Yes |
| Jonathan Lindsey | R | 17 | Yes |
| Joseph N Bellino Jr. | R | 16 | Yes |
| Kevin Daley | R | 26 | Yes |
| Kevin Hertel | D | 12 | Yes |
| Lana Theis | R | 22 | Yes |
| Mallory McMorrow | D | 8 | Yes |
| Mark E Huizenga | R | 30 | Yes |
| Mary Cavanagh | D | 6 | Yes |
| Michael Webber | R | 9 | Yes |
| Michele Hoitenga | R | 36 | Yes |
| Paul Wojno | D | 10 | Yes |
| Rick Outman | R | 33 | Yes |
| Roger Hauck | R | 34 | Yes |
| Roger Victory | R | 31 | Yes |
| Rosemary Bayer | D | 13 | Yes |
| Ruth A Johnson | R | 24 | Yes |
| Sam Singh | D | 28 | Yes |
| Sarah E Anthony | D | 21 | Yes |
| Sean McCann | D | 19 | Yes |
| Stephanie Chang | D | 3 | Yes |
| Sue Shink | D | 14 | Yes |
| Thomas A Albert | R | 18 | Yes |
| Veronica Klinefelt | D | 11 | Yes |
| Winnie Brinks | D | 29 | Yes |
| Dan Lauwers | R | 25 | Excused |
| Sylvia A Santana | D | 2 | Excused |
Sponsors
- Angela Witwer sponsored the bill.
Charts
Passage vote on HB 4023 (2025-2026), Michigan House of Representatives, June 5, 2025, votes
Passage vote on HB 4023 (2025-2026), Michigan Senate, July 3, 2026, votes