HB 4098 (2025-2026)
Property tax: tax tribunal; methods for tax tribunal to hold hearings; expand to include electronically. Amends secs. 26 & 34 of 1973 PA 186 (MCL 205.726 & 205.734). TIE BAR WITH: HB 4099'25
Summary
- Legislature bill number
- 2025-2026/HB/4098
Status
Reported from committee
Signed or vetoed
Public act
Took effect
Follow the record
Read the dated facts and the documents behind them.
Timeline
- The governor signed the bill.
- The Senate passed the bill 27-8, with one member not voting and one member excused.
- The Senate passed the bill 25-10, with two members excused.
- The bill was referred to the Senate Finance, Insurance, and Consumer Protection Committee.
- The House passed the bill 100-8, with two members not voting.
- The House Finance Committee reported the bill with a recommendation to pass.
- The bill was referred to the House Finance Committee.
Date not stated in the record
- The bill became 2025 PA 53.
- The bill would amend MCL 205.726.
- The bill would amend MCL 205.734.
Votes
House vote on passage, March 18, 2025
Passed 100-8, with two members not voting.
- 100
- 8
- 2
- 0
Democrats 45 yes, 5 no; Republicans 55 yes, 3 no108 member votes
Senate vote on passage, Dec. 18, 2025
Passed 27-8, with one member not voting and one member excused.
- 27
- 8
- 1
- 1
Democrats 15 yes, 3 no, 1 excused; Republicans 12 yes, 5 no, 1 did not vote37 member votes
| Member | Party | District | Vote |
|---|---|---|---|
| Aric Nesbitt | R | 20 | Yes |
| Dan Lauwers | R | 25 | Yes |
| Darrin Camilleri | D | 4 | Yes |
| Dayna Polehanki | D | 5 | Yes |
| Jeff Irwin | D | 15 | Yes |
| Jim Runestad | R | 23 | Yes |
| John N Damoose | R | 37 | Yes |
| Kevin Daley | R | 26 | Yes |
| Kevin Hertel | D | 12 | Yes |
| Lana Theis | R | 22 | Yes |
| Mallory McMorrow | D | 8 | Yes |
| Mark E Huizenga | R | 30 | Yes |
| Michael Webber | R | 9 | Yes |
| Michele Hoitenga | R | 36 | Yes |
| Paul Wojno | D | 10 | Yes |
| Roger Hauck | R | 34 | Yes |
| Roger Victory | R | 31 | Yes |
| Rosemary Bayer | D | 13 | Yes |
| Ruth A Johnson | R | 24 | Yes |
| Sam Singh | D | 28 | Yes |
| Sarah E Anthony | D | 21 | Yes |
| Sean McCann | D | 19 | Yes |
| Stephanie Chang | D | 3 | Yes |
| Sue Shink | D | 14 | Yes |
| Sylvia A Santana | D | 2 | Yes |
| Veronica Klinefelt | D | 11 | Yes |
| Winnie Brinks | D | 29 | Yes |
| Edward W McBroom | R | 38 | No |
| Erika Geiss | D | 1 | No |
| Jeremy Moss | D | 7 | No |
| John Cherry | D | 27 | No |
| Jon C Bumstead | R | 32 | No |
| Jonathan Lindsey | R | 17 | No |
| Joseph N Bellino Jr. | R | 16 | No |
| Thomas A Albert | R | 18 | No |
| Mary Cavanagh | D | 6 | Excused |
| Rick Outman | R | 33 | Did not vote |
Senate vote on passage, Dec. 18, 2025
Passed 25-10, with two members excused.
- 25
- 10
- 0
- 2
Democrats 13 yes, 4 no, 2 excused; Republicans 12 yes, 6 no37 member votes
| Member | Party | District | Vote |
|---|---|---|---|
| Aric Nesbitt | R | 20 | Yes |
| Dan Lauwers | R | 25 | Yes |
| Darrin Camilleri | D | 4 | Yes |
| Dayna Polehanki | D | 5 | Yes |
| Jeff Irwin | D | 15 | Yes |
| Jim Runestad | R | 23 | Yes |
| John N Damoose | R | 37 | Yes |
| Kevin Daley | R | 26 | Yes |
| Kevin Hertel | D | 12 | Yes |
| Lana Theis | R | 22 | Yes |
| Mallory McMorrow | D | 8 | Yes |
| Mark E Huizenga | R | 30 | Yes |
| Michael Webber | R | 9 | Yes |
| Paul Wojno | D | 10 | Yes |
| Rick Outman | R | 33 | Yes |
| Roger Hauck | R | 34 | Yes |
| Roger Victory | R | 31 | Yes |
| Rosemary Bayer | D | 13 | Yes |
| Ruth A Johnson | R | 24 | Yes |
| Sam Singh | D | 28 | Yes |
| Sarah E Anthony | D | 21 | Yes |
| Stephanie Chang | D | 3 | Yes |
| Sue Shink | D | 14 | Yes |
| Veronica Klinefelt | D | 11 | Yes |
| Winnie Brinks | D | 29 | Yes |
| Edward W McBroom | R | 38 | No |
| Erika Geiss | D | 1 | No |
| Jeremy Moss | D | 7 | No |
| John Cherry | D | 27 | No |
| Jon C Bumstead | R | 32 | No |
| Jonathan Lindsey | R | 17 | No |
| Joseph N Bellino Jr. | R | 16 | No |
| Michele Hoitenga | R | 36 | No |
| Sylvia A Santana | D | 2 | No |
| Thomas A Albert | R | 18 | No |
| Mary Cavanagh | D | 6 | Excused |
| Sean McCann | D | 19 | Excused |
Sponsors
- Pat Outman sponsored the bill.
- Jerry Neyer cosponsored the bill.
- Angela Rigas cosponsored the bill.
- Steve Frisbie cosponsored the bill.
- David W. Martin cosponsored the bill.
- Joseph Pavlov cosponsored the bill.
- Carrie Rheingans cosponsored the bill.
- Jennifer Wortz cosponsored the bill.
- Nancy Jenkins-Arno cosponsored the bill.
- Douglas C Wozniak cosponsored the bill.
- Gina Johnsen cosponsored the bill.
- Mike Harris cosponsored the bill.
- Ken Borton cosponsored the bill.
Charts
Passage vote on HB 4098 (2025-2026), Michigan House of Representatives, March 18, 2025, votes
Passage vote on HB 4098 (2025-2026), Michigan Senate, Dec. 18, 2025, votes
Passage vote on HB 4098 (2025-2026), Michigan Senate, Dec. 18, 2025, votes
Source documents
This reference page lists no source documents.
Sources
- Michigan Legislature: House Bill 4098 bill history; House Journal, March 11, 2025