SB 260 (2025-2026)
Torts: governmental immunity; governmental agency and employee liability for criminal sexual conduct; allow. Amends sec. 7 of 1964 PA 170 (MCL 691.1407 ) & adds sec. 7d. TIE BAR WITH: SB 257'25
Summary
- Legislature bill number
- 2025-2026/SB/260
Stored facts8
Related records6
Source publishers1
Status
Passed a chamber
Signed or vetoed
Public act
Took effect
Follow the record
Read the dated facts and the documents behind them.
Timeline
- The Senate passed the bill 25-9, with three members excused.
- The bill was referred to the House Government Operations Committee.
- The Senate Civil Rights, Judiciary, and Public Safety Committee reported the bill with a recommendation to pass.
- The bill was referred to the Senate Civil Rights, Judiciary, and Public Safety Committee.
Date not stated in the record
- The bill would amend MCL 691.1407.
Votes
Senate vote on passage, May 20, 2025
Passed 25-9, with three members excused.
- 25
- 9
- 0
- 3
Democrats 19 yes; Republicans 6 yes, 9 no, 3 excused37 member votes
| Member | Party | District | Vote |
|---|---|---|---|
| Aric Nesbitt | R | 20 | Yes |
| Darrin Camilleri | D | 4 | Yes |
| Dayna Polehanki | D | 5 | Yes |
| Erika Geiss | D | 1 | Yes |
| Jeff Irwin | D | 15 | Yes |
| Jeremy Moss | D | 7 | Yes |
| Jim Runestad | R | 23 | Yes |
| John Cherry | D | 27 | Yes |
| John N Damoose | R | 37 | Yes |
| Kevin Hertel | D | 12 | Yes |
| Mallory McMorrow | D | 8 | Yes |
| Mark E Huizenga | R | 30 | Yes |
| Mary Cavanagh | D | 6 | Yes |
| Michael Webber | R | 9 | Yes |
| Paul Wojno | D | 10 | Yes |
| Roger Victory | R | 31 | Yes |
| Rosemary Bayer | D | 13 | Yes |
| Sam Singh | D | 28 | Yes |
| Sarah E Anthony | D | 21 | Yes |
| Sean McCann | D | 19 | Yes |
| Stephanie Chang | D | 3 | Yes |
| Sue Shink | D | 14 | Yes |
| Sylvia A Santana | D | 2 | Yes |
| Veronica Klinefelt | D | 11 | Yes |
| Winnie Brinks | D | 29 | Yes |
| Dan Lauwers | R | 25 | No |
| Edward W McBroom | R | 38 | No |
| Jon C Bumstead | R | 32 | No |
| Joseph N Bellino Jr. | R | 16 | No |
| Kevin Daley | R | 26 | No |
| Lana Theis | R | 22 | No |
| Michele Hoitenga | R | 36 | No |
| Roger Hauck | R | 34 | No |
| Thomas A Albert | R | 18 | No |
| Jonathan Lindsey | R | 17 | Excused |
| Rick Outman | R | 33 | Excused |
| Ruth A Johnson | R | 24 | Excused |
Sponsors
- Jeff Irwin sponsored the bill.
- Mallory McMorrow cosponsored the bill.
- Kevin Hertel cosponsored the bill.
Charts
Passage vote on SB 260 (2025-2026), Michigan Senate, May 20, 2025, votes
Source documents
This reference page lists no source documents.
Sources
- Michigan Legislature: Senate Bill 260 bill history; Senate Journal, May 7, 2025