SB 404 (2025-2026)
Controlled substances: other; opioid antagonist policy; require schools to implement in certain circumstances. Amends sec. 1178 of 1976 PA 451 (MCL 380.1178 ) & adds sec. 1179c. TIE BAR WITH: SB 405'25
Summary
- Legislature bill number
- 2025-2026/SB/404
Stored facts8
Related records6
Source publishers1
Status
Reported from committee
Passed a chamber
Signed or vetoed
Public act
Took effect
Follow the record
Read the dated facts and the documents behind them.
Timeline
- The Senate passed the bill 30-6, with one member excused.
- The bill was referred to the House Insurance Committee.
- The Senate Health Policy Committee reported the bill with a recommendation to pass.
- The bill was referred to the Senate Health Policy Committee.
Date not stated in the record
- The bill would amend MCL 380.1178.
Votes
Senate vote on passage, July 1, 2025
Passed 30-6, with one member excused.
- 30
- 6
- 0
- 1
Democrats 18 yes, 1 excused; Republicans 12 yes, 6 no37 member votes
| Member | Party | District | Vote |
|---|---|---|---|
| Aric Nesbitt | R | 20 | Yes |
| Dan Lauwers | R | 25 | Yes |
| Darrin Camilleri | D | 4 | Yes |
| Dayna Polehanki | D | 5 | Yes |
| Erika Geiss | D | 1 | Yes |
| Jeff Irwin | D | 15 | Yes |
| Jeremy Moss | D | 7 | Yes |
| Jim Runestad | R | 23 | Yes |
| John Cherry | D | 27 | Yes |
| John N Damoose | R | 37 | Yes |
| Kevin Daley | R | 26 | Yes |
| Kevin Hertel | D | 12 | Yes |
| Lana Theis | R | 22 | Yes |
| Mallory McMorrow | D | 8 | Yes |
| Mark E Huizenga | R | 30 | Yes |
| Mary Cavanagh | D | 6 | Yes |
| Michael Webber | R | 9 | Yes |
| Paul Wojno | D | 10 | Yes |
| Rick Outman | R | 33 | Yes |
| Roger Hauck | R | 34 | Yes |
| Roger Victory | R | 31 | Yes |
| Rosemary Bayer | D | 13 | Yes |
| Ruth A Johnson | R | 24 | Yes |
| Sam Singh | D | 28 | Yes |
| Sarah E Anthony | D | 21 | Yes |
| Sean McCann | D | 19 | Yes |
| Stephanie Chang | D | 3 | Yes |
| Sue Shink | D | 14 | Yes |
| Sylvia A Santana | D | 2 | Yes |
| Winnie Brinks | D | 29 | Yes |
| Edward W McBroom | R | 38 | No |
| Jon C Bumstead | R | 32 | No |
| Jonathan Lindsey | R | 17 | No |
| Joseph N Bellino Jr. | R | 16 | No |
| Michele Hoitenga | R | 36 | No |
| Thomas A Albert | R | 18 | No |
| Veronica Klinefelt | D | 11 | Excused |
Sponsors
- Darrin Camilleri sponsored the bill.
- Kevin Hertel cosponsored the bill.
- Sylvia A Santana cosponsored the bill.
Charts
Passage vote on SB 404 (2025-2026), Michigan Senate, July 1, 2025, votes
Source documents
This reference page lists no source documents.
Sources
- Michigan Legislature: Senate Bill 404 bill history; Senate Journal, June 26, 2025