Sessions & quorum · House
When was quorum not established?
From Jan 1, 2025 through Jul 27, 2026, House journals show no quorum at 45 of 177 sittings (25.4%).
Monthly House sittings
When quorum was—and wasn’t—established
Each outlined bar is the total number of collected House sittings in a month. The amber segment is the subset with an explicit no-quorum finding; hatched segments are undetermined. This window contains 177 sittings: 45 confirmed no-quorum and 0 undetermined.
Chart data details
These values come from data update 2026-07-28.3.
View the monthly table
Monthly counts
This complete table is the text alternative to the chart. Zeroes are retained.
| Month | Sittings | Quorum confirmed | Confirmed no quorum | Undetermined | No quorum / determined | No quorum / all |
|---|---|---|---|---|---|---|
| 2025-01 | 10 | 9 | 1 | 0 | 10.0% | 10.0% |
| 2025-02 | 11 | 6 | 5 | 0 | 45.5% | 45.5% |
| 2025-03 | 12 | 9 | 3 | 0 | 25.0% | 25.0% |
| 2025-04 | 8 | 7 | 1 | 0 | 12.5% | 12.5% |
| 2025-05 | 10 | 8 | 2 | 0 | 20.0% | 20.0% |
| 2025-06 | 11 | 8 | 3 | 0 | 27.3% | 27.3% |
| 2025-07 | 6 | 2 | 4 | 0 | 66.7% | 66.7% |
| 2025-08 | 9 | 4 | 5 | 0 | 55.6% | 55.6% |
| 2025-09 | 13 | 10 | 3 | 0 | 23.1% | 23.1% |
| 2025-10 | 15 | 9 | 6 | 0 | 40.0% | 40.0% |
| 2025-11 | 5 | 5 | 0 | 0 | 0.0% | 0.0% |
| 2025-12 | 8 | 6 | 2 | 0 | 25.0% | 25.0% |
| 2026-01 | 7 | 5 | 2 | 0 | 28.6% | 28.6% |
| 2026-02 | 9 | 7 | 2 | 0 | 22.2% | 22.2% |
| 2026-03 | 9 | 9 | 0 | 0 | 0.0% | 0.0% |
| 2026-04 | 9 | 8 | 1 | 0 | 11.1% | 11.1% |
| 2026-05 | 6 | 5 | 1 | 0 | 16.7% | 16.7% |
| 2026-06 | 13 | 12 | 1 | 0 | 7.7% | 7.7% |
| 2026-07 | 6 | 3 | 3 | 0 | 50.0% | 50.0% |
A confirmed no-quorum outcome describes the proceeding. Unless an official source separately lists a member, it does not establish that person’s attendance.
Browse and filter
View the sittings behind the chart
The default view lists House sittings where the journal says quorum was not present. Change the outcome or dates to view all sittings.
Script-free listing
Browse without JavaScript
Apply filters in a semantic HTML listing backed by the same immutable release and API rules.