45/177
House sittings with confirmed no quorum
25.4% of the collected 2025–2026 House sitting denominator. This is a proceeding outcome, not evidence that any particular member was absent.
Dataset article and descriptive empirical paper
A provenance-preserving account of observable legislative activity, fragmented official records, and what taxpayers cannot reliably infer from missing evidence.
This page is the public research companion—not a claim that a manuscript has been submitted, peer reviewed, or published. Results below are descriptive snapshots from release 2026-07-28.3, data through 2026-07-27. They may change in a later frozen paper release.
Research questions
These questions concern observable evidence, not total labor, motives, or effectiveness.
Current descriptive snapshot
45/177
25.4% of the collected 2025–2026 House sitting denominator. This is a proceeding outcome, not evidence that any particular member was absent.
1,098,905
The public ledger spans 2018–2026 and combines separately typed floor, committee, sponsorship, document, publication, and other public-record observations. A row is evidence, not a unit of effort.
19/44
These structured percentages currently describe 2025–2026 House surfaces only. Missing earlier and Senate rows are unknown, not complete and not zero.
January 2019–July 2026 · House
214 of 774 collected House sittings had a confirmed no-quorum outcome (27.6%).
A confirmed no-quorum outcome describes a sitting, not an individual member's attendance. The denominator is collected House sittings in the stated window. Undetermined outcomes remain separate, and the final month is partial through the release data date.
| Month | All sittings | Quorum confirmed | No quorum confirmed | Undetermined | No-quorum share |
|---|---|---|---|---|---|
| Jan 2019 | 9 | 8 | 1 | 0 | 11.1% |
| Feb 2019 | 12 | 12 | 0 | 0 | 0.0% |
| Mar 2019 | 9 | 9 | 0 | 0 | 0.0% |
| Apr 2019 | 10 | 10 | 0 | 0 | 0.0% |
| May 2019 | 15 | 12 | 3 | 0 | 20.0% |
| Jun 2019 | 10 | 8 | 2 | 0 | 20.0% |
| Jul 2019 | 8 | 0 | 8 | 0 | 100.0% |
| Aug 2019 | 6 | 3 | 3 | 0 | 50.0% |
| Sep 2019 | 12 | 10 | 2 | 0 | 16.7% |
| Oct 2019 | 13 | 12 | 1 | 0 | 7.7% |
| Nov 2019 | 5 | 3 | 2 | 0 | 40.0% |
| Dec 2019 | 6 | 4 | 2 | 0 | 33.3% |
| Jan 2020 | 11 | 10 | 1 | 0 | 9.1% |
| Feb 2020 | 11 | 9 | 2 | 0 | 18.2% |
| Mar 2020 | 8 | 7 | 1 | 0 | 12.5% |
| Apr 2020 | 6 | 4 | 2 | 0 | 33.3% |
| May 2020 | 11 | 3 | 8 | 0 | 72.7% |
| Jun 2020 | 12 | 6 | 6 | 0 | 50.0% |
| Jul 2020 | 3 | 2 | 1 | 0 | 33.3% |
| Aug 2020 | 3 | 1 | 2 | 0 | 66.7% |
| Sep 2020 | 13 | 9 | 4 | 0 | 30.8% |
| Oct 2020 | 8 | 2 | 6 | 0 | 75.0% |
| Nov 2020 | 5 | 1 | 4 | 0 | 80.0% |
| Dec 2020 | 12 | 7 | 5 | 0 | 41.7% |
| Jan 2021 | 4 | 4 | 0 | 0 | 0.0% |
| Feb 2021 | 12 | 11 | 1 | 0 | 8.3% |
| Mar 2021 | 12 | 12 | 0 | 0 | 0.0% |
| Apr 2021 | 9 | 9 | 0 | 0 | 0.0% |
| May 2021 | 12 | 12 | 0 | 0 | 0.0% |
| Jun 2021 | 14 | 12 | 2 | 0 | 14.3% |
| Jul 2021 | 4 | 1 | 3 | 0 | 75.0% |
| Aug 2021 | 3 | 1 | 2 | 0 | 66.7% |
| Sep 2021 | 8 | 6 | 2 | 0 | 25.0% |
| Oct 2021 | 12 | 10 | 2 | 0 | 16.7% |
| Nov 2021 | 6 | 6 | 0 | 0 | 0.0% |
| Dec 2021 | 8 | 6 | 1 | 1 | 12.5% |
| Jan 2022 | 7 | 4 | 3 | 0 | 42.9% |
| Feb 2022 | 12 | 10 | 2 | 0 | 16.7% |
| Mar 2022 | 12 | 12 | 0 | 0 | 0.0% |
| Apr 2022 | 6 | 5 | 1 | 0 | 16.7% |
| May 2022 | 12 | 9 | 3 | 0 | 25.0% |
| Jun 2022 | 14 | 7 | 7 | 0 | 50.0% |
| Jul 2022 | 2 | 1 | 1 | 0 | 50.0% |
| Aug 2022 | 1 | 0 | 1 | 0 | 100.0% |
| Sep 2022 | 10 | 2 | 8 | 0 | 80.0% |
| Oct 2022 | 3 | 0 | 3 | 0 | 100.0% |
| Nov 2022 | 4 | 1 | 3 | 0 | 75.0% |
| Dec 2022 | 5 | 3 | 2 | 0 | 40.0% |
| Jan 2023 | 9 | 8 | 1 | 0 | 11.1% |
| Feb 2023 | 9 | 5 | 4 | 0 | 44.4% |
| Mar 2023 | 11 | 8 | 3 | 0 | 27.3% |
| Apr 2023 | 8 | 8 | 0 | 0 | 0.0% |
| May 2023 | 13 | 11 | 2 | 0 | 15.4% |
| Jun 2023 | 11 | 10 | 1 | 0 | 9.1% |
| Jul 2023 | 3 | 0 | 3 | 0 | 100.0% |
| Aug 2023 | 3 | 0 | 3 | 0 | 100.0% |
| Sep 2023 | 11 | 9 | 2 | 0 | 18.2% |
| Oct 2023 | 13 | 12 | 1 | 0 | 7.7% |
| Nov 2023 | 7 | 5 | 2 | 0 | 28.6% |
| Dec 2023 | 0 | 0 | 0 | 0 | No sittings |
| Jan 2024 | 9 | 4 | 5 | 0 | 55.6% |
| Feb 2024 | 11 | 9 | 2 | 0 | 18.2% |
| Mar 2024 | 8 | 5 | 3 | 0 | 37.5% |
| Apr 2024 | 8 | 5 | 3 | 0 | 37.5% |
| May 2024 | 12 | 10 | 2 | 0 | 16.7% |
| Jun 2024 | 11 | 10 | 1 | 0 | 9.1% |
| Jul 2024 | 2 | 0 | 2 | 0 | 100.0% |
| Aug 2024 | 3 | 0 | 3 | 0 | 100.0% |
| Sep 2024 | 7 | 1 | 6 | 0 | 85.7% |
| Oct 2024 | 3 | 0 | 3 | 0 | 100.0% |
| Nov 2024 | 5 | 4 | 1 | 0 | 20.0% |
| Dec 2024 | 10 | 7 | 3 | 0 | 30.0% |
| Jan 2025 | 10 | 9 | 1 | 0 | 10.0% |
| Feb 2025 | 11 | 6 | 5 | 0 | 45.5% |
| Mar 2025 | 12 | 9 | 3 | 0 | 25.0% |
| Apr 2025 | 8 | 7 | 1 | 0 | 12.5% |
| May 2025 | 10 | 8 | 2 | 0 | 20.0% |
| Jun 2025 | 11 | 8 | 3 | 0 | 27.3% |
| Jul 2025 | 6 | 2 | 4 | 0 | 66.7% |
| Aug 2025 | 9 | 4 | 5 | 0 | 55.6% |
| Sep 2025 | 13 | 10 | 3 | 0 | 23.1% |
| Oct 2025 | 15 | 9 | 6 | 0 | 40.0% |
| Nov 2025 | 5 | 5 | 0 | 0 | 0.0% |
| Dec 2025 | 8 | 6 | 2 | 0 | 25.0% |
| Jan 2026 | 7 | 5 | 2 | 0 | 28.6% |
| Feb 2026 | 9 | 7 | 2 | 0 | 22.2% |
| Mar 2026 | 9 | 9 | 0 | 0 | 0.0% |
| Apr 2026 | 9 | 8 | 1 | 0 | 11.1% |
| May 2026 | 6 | 5 | 1 | 0 | 16.7% |
| Jun 2026 | 13 | 12 | 1 | 0 | 7.7% |
| Jul 2026 | 6 | 3 | 3 | 0 | 50.0% |
Row grain: calendar month.
WITH RECURSIVE
bounds AS (
SELECT
min(substr(sitting_date, 1, 7) || '-01') AS first_month,
substr(:end_date, 1, 7) || '-01' AS last_month
FROM sitting
WHERE chamber = 'house' AND sitting_date <= :end_date
),
months(month_start) AS (
SELECT first_month FROM bounds
UNION ALL
SELECT date(month_start, '+1 month')
FROM months, bounds
WHERE month_start < last_month
)
SELECT
months.month_start,
count(sitting.sitting_id) AS sittings,
coalesce(sum(sitting.quorum_state = 'quorum_confirmed'), 0) AS quorum_confirmed,
coalesce(sum(sitting.quorum_state = 'no_quorum_confirmed'), 0)
AS no_quorum_confirmed,
coalesce(sum(sitting.quorum_state = 'quorum_not_determined'), 0) AS undetermined,
coalesce(
round(
100.0 * sum(sitting.quorum_state = 'no_quorum_confirmed')
/ count(sitting.sitting_id),
1
),
0.0
) AS percentage_all
FROM months
LEFT JOIN sitting
ON sitting.chamber = 'house'
AND sitting.sitting_date <= :end_date
AND substr(sitting.sitting_date, 1, 7) || '-01' = months.month_start
GROUP BY months.month_start
ORDER BY months.month_start2019–2025 source complementarity
24,802 of 85,587 observed member-days (29.0%) contained attributable activity outside named floor votes and no named floor-vote row.
This describes the composition of observed, attributable member-days. It does not measure unobserved work, time, effort, quality, effectiveness, or the completeness of every source family. A non-vote-only day is not necessarily a day without a vote opportunity. The partial 2026 year is excluded from this longitudinal view.
| Year | All observed member-days | Any named floor vote | Other activity, no named floor vote | Share outside named floor votes |
|---|---|---|---|---|
| 2019 | 14,369 | 8,784 | 5,585 | 38.9% |
| 2020 | 11,176 | 8,337 | 2,839 | 25.4% |
| 2021 | 13,738 | 10,633 | 3,105 | 22.6% |
| 2022 | 9,101 | 7,355 | 1,746 | 19.2% |
| 2023 | 12,833 | 9,174 | 3,659 | 28.5% |
| 2024 | 9,949 | 7,177 | 2,772 | 27.9% |
| 2025 | 14,421 | 9,325 | 5,096 | 35.3% |
Row grain: member_id and activity_date.
Floor-vote rule: At least one activity row with activity_type = floor_vote.
Other-activity rule: At least one attributable activity row with an activity_type other than floor_vote.
WITH member_days AS (
SELECT
member_id,
activity_date,
max(activity_type = 'floor_vote') AS has_floor_vote,
max(activity_type <> 'floor_vote') AS has_other
FROM activity
WHERE activity_date BETWEEN '2019-01-01' AND '2025-12-31'
GROUP BY member_id, activity_date
)
SELECT
substr(activity_date, 1, 4) AS year,
count(*) AS observed_member_days,
sum(has_floor_vote) AS floor_vote_days,
sum(has_other AND NOT has_floor_vote) AS non_vote_only_days,
sum(has_other AND has_floor_vote) AS both_days,
sum(has_floor_vote AND NOT has_other) AS vote_only_days
FROM member_days
GROUP BY year
ORDER BY year2019–2025 measurement sensitivity
These four annual series use the same release and pooled member-service observations, but each retains its own eligible denominator. The result is a comparison of definitions—not a comparison of legislators.
The four rates answer different questions and use different eligible denominators. Their levels must not be interpreted as interchangeable performance measures, combined into a score, or used as a member ranking. Unknown and excluded counts remain separate from each numerator. Partial 2026 is excluded from the longitudinal series.
Definition 1.2.0
Official roster evidence; not proof of continuous presence.
Definition 1.2.0
Explicit journal presence at the attendance event; not continuous presence or a complete account of work.
Definition 1.2.0
Calendar-day context only. No public record on a day is not evidence that no work occurred.
Definition 1.2.0
Positive named vote evidence; no named vote is not, by itself, evidence of absence.
Values are bound to release 2026-07-28.3. Download full-size SVG · Download exact CSV
| Definition | Year | Included | Eligible | Rate | Unknown | Excluded | Member services |
|---|---|---|---|---|---|---|---|
| Committee meetings with recorded presence | 2019 | 7,667 | 8,352 | 91.8% | 436 | 0 | 148 |
| Committee meetings with recorded presence | 2020 | 5,983 | 6,827 | 87.6% | 509 | 0 | 150 |
| Committee meetings with recorded presence | 2021 | 7,987 | 8,602 | 92.9% | 339 | 0 | 148 |
| Committee meetings with recorded presence | 2022 | 4,678 | 5,226 | 89.5% | 290 | 0 | 152 |
| Committee meetings with recorded presence | 2023 | 4,877 | 5,155 | 94.6% | 101 | 0 | 148 |
| Committee meetings with recorded presence | 2024 | 3,069 | 3,233 | 94.9% | 13 | 0 | 150 |
| Committee meetings with recorded presence | 2025 | 5,353 | 6,851 | 78.1% | 978 | 0 | 148 |
| Explicitly recorded present | 2019 | 13,040 | 13,696 | 95.2% | 415 | 3,362 | 148 |
| Explicitly recorded present | 2020 | 9,221 | 9,788 | 94.2% | 231 | 5,266 | 150 |
| Explicitly recorded present | 2021 | 12,231 | 13,118 | 93.2% | 542 | 1,976 | 148 |
| Explicitly recorded present | 2022 | 7,539 | 8,296 | 90.9% | 498 | 4,500 | 152 |
| Explicitly recorded present | 2023 | 11,143 | 11,476 | 97.1% | 150 | 3,142 | 148 |
| Explicitly recorded present | 2024 | 8,329 | 8,710 | 95.6% | 135 | 5,298 | 150 |
| Explicitly recorded present | 2025 | 11,252 | 12,132 | 92.7% | 230 | 5,218 | 148 |
| Days with attributable public activity | 2019 | 14,369 | 54,020 | 26.6% | 0 | 0 | 148 |
| Days with attributable public activity | 2020 | 11,176 | 54,168 | 20.6% | 0 | 0 | 150 |
| Days with attributable public activity | 2021 | 13,738 | 53,354 | 25.7% | 0 | 0 | 148 |
| Days with attributable public activity | 2022 | 9,101 | 54,020 | 16.8% | 0 | 0 | 152 |
| Days with attributable public activity | 2023 | 12,833 | 54,020 | 23.8% | 0 | 0 | 148 |
| Days with attributable public activity | 2024 | 9,947 | 54,168 | 18.4% | 0 | 0 | 150 |
| Days with attributable public activity | 2025 | 14,421 | 54,020 | 26.7% | 0 | 0 | 148 |
| Roll-call days with at least one yea or nay | 2019 | 8,752 | 9,134 | 95.8% | 0 | 7,924 | 148 |
| Roll-call days with at least one yea or nay | 2020 | 8,285 | 8,566 | 96.7% | 0 | 6,488 | 150 |
| Roll-call days with at least one yea or nay | 2021 | 10,560 | 10,856 | 97.3% | 0 | 4,238 | 148 |
| Roll-call days with at least one yea or nay | 2022 | 7,283 | 7,662 | 95.1% | 0 | 5,134 | 152 |
| Roll-call days with at least one yea or nay | 2023 | 9,151 | 9,286 | 98.5% | 0 | 5,332 | 148 |
| Roll-call days with at least one yea or nay | 2024 | 7,135 | 7,438 | 95.9% | 0 | 6,570 | 150 |
| Roll-call days with at least one yea or nay | 2025 | 9,216 | 9,748 | 94.5% | 0 | 7,602 | 148 |
Aggregation: Pooled numerator divided by pooled eligible denominator across member services within each calendar year.
SELECT
substr(window_id, 10) AS year,
metric_id,
min(label) AS label,
min(definition_version) AS definition_version,
min(interpretation) AS interpretation,
count(*) AS member_services,
sum(numerator) AS numerator,
sum(denominator) AS denominator,
sum(unknown_count) AS unknown_count,
sum(excluded_count) AS excluded_count
FROM metric
WHERE window_id BETWEEN 'calendar:2019' AND 'calendar:2025'
GROUP BY year, metric_id
ORDER BY metric_id, year2019–2026 source availability
Six separately defined source surfaces show whether a collected sitting, committee meeting, or media asset carries the linked evidence needed for further analysis. Rates are pooled within chamber and biennium.
These rates describe source availability within collected records. They are not estimates of the share of all real-world legislative work observed, and they do not establish that the underlying proceeding itself was completely recorded. The 2025-2026 biennium is partial through the release data date.
| Evidence surface | Biennium | Chamber | Available | Collected units | Rate | Unit |
|---|---|---|---|---|---|---|
| Committee meeting with linked media | 2019-2020 | House | 594 | 750 | 79.2% | collected committee meeting |
| Committee meeting with linked media | 2019-2020 | Senate | 491 | 823 | 59.7% | collected committee meeting |
| Committee meeting with linked media | 2021-2022 | House | 646 | 734 | 88.0% | collected committee meeting |
| Committee meeting with linked media | 2021-2022 | Senate | 499 | 655 | 76.2% | collected committee meeting |
| Committee meeting with linked media | 2023-2024 | House | 573 | 618 | 92.7% | collected committee meeting |
| Committee meeting with linked media | 2023-2024 | Senate | 456 | 756 | 60.3% | collected committee meeting |
| Committee meeting with linked media | 2025-2026 (partial) | House | 695 | 696 | 99.9% | collected committee meeting |
| Committee meeting with linked media | 2025-2026 (partial) | Senate | 173 | 403 | 42.9% | collected committee meeting |
| Committee meeting with minutes link | 2019-2020 | House | 749 | 750 | 99.9% | collected committee meeting |
| Committee meeting with minutes link | 2019-2020 | Senate | 563 | 823 | 68.4% | collected committee meeting |
| Committee meeting with minutes link | 2021-2022 | House | 734 | 734 | 100.0% | collected committee meeting |
| Committee meeting with minutes link | 2021-2022 | Senate | 465 | 655 | 71.0% | collected committee meeting |
| Committee meeting with minutes link | 2023-2024 | House | 618 | 618 | 100.0% | collected committee meeting |
| Committee meeting with minutes link | 2023-2024 | Senate | 541 | 756 | 71.6% | collected committee meeting |
| Committee meeting with minutes link | 2025-2026 (partial) | House | 506 | 696 | 72.7% | collected committee meeting |
| Committee meeting with minutes link | 2025-2026 (partial) | Senate | 146 | 403 | 36.2% | collected committee meeting |
| Floor sitting with journal link | 2019-2020 | House | 218 | 218 | 100.0% | collected sitting |
| Floor sitting with journal link | 2019-2020 | Senate | 214 | 214 | 100.0% | collected sitting |
| Floor sitting with journal link | 2021-2022 | House | 192 | 192 | 100.0% | collected sitting |
| Floor sitting with journal link | 2021-2022 | Senate | 183 | 183 | 100.0% | collected sitting |
| Floor sitting with journal link | 2023-2024 | House | 187 | 187 | 100.0% | collected sitting |
| Floor sitting with journal link | 2023-2024 | Senate | 212 | 212 | 100.0% | collected sitting |
| Floor sitting with journal link | 2025-2026 (partial) | House | 177 | 177 | 100.0% | collected sitting |
| Floor sitting with journal link | 2025-2026 (partial) | Senate | 178 | 178 | 100.0% | collected sitting |
| Floor sitting with linked media | 2019-2020 | House | 218 | 218 | 100.0% | collected sitting |
| Floor sitting with linked media | 2019-2020 | Senate | 192 | 214 | 89.7% | collected sitting |
| Floor sitting with linked media | 2021-2022 | House | 192 | 192 | 100.0% | collected sitting |
| Floor sitting with linked media | 2021-2022 | Senate | 176 | 183 | 96.2% | collected sitting |
| Floor sitting with linked media | 2023-2024 | House | 186 | 187 | 99.5% | collected sitting |
| Floor sitting with linked media | 2023-2024 | Senate | 209 | 212 | 98.6% | collected sitting |
| Floor sitting with linked media | 2025-2026 (partial) | House | 177 | 177 | 100.0% | collected sitting |
| Floor sitting with linked media | 2025-2026 (partial) | Senate | 174 | 178 | 97.8% | collected sitting |
| Media asset with duration | 2019-2020 | House | 1,020 | 1,020 | 100.0% | dated chamber media asset |
| Media asset with duration | 2019-2020 | Senate | 703 | 716 | 98.2% | dated chamber media asset |
| Media asset with duration | 2021-2022 | House | 1,021 | 1,021 | 100.0% | dated chamber media asset |
| Media asset with duration | 2021-2022 | Senate | 691 | 721 | 95.8% | dated chamber media asset |
| Media asset with duration | 2023-2024 | House | 980 | 980 | 100.0% | dated chamber media asset |
| Media asset with duration | 2023-2024 | Senate | 679 | 682 | 99.6% | dated chamber media asset |
| Media asset with duration | 2025-2026 (partial) | House | 2,148 | 2,182 | 98.4% | dated chamber media asset |
| Media asset with duration | 2025-2026 (partial) | Senate | 356 | 356 | 100.0% | dated chamber media asset |
| Media asset with transcript | 2019-2020 | House | 5 | 1,020 | 0.5% | dated chamber media asset |
| Media asset with transcript | 2019-2020 | Senate | 12 | 716 | 1.7% | dated chamber media asset |
| Media asset with transcript | 2021-2022 | House | 2 | 1,021 | 0.2% | dated chamber media asset |
| Media asset with transcript | 2021-2022 | Senate | 13 | 721 | 1.8% | dated chamber media asset |
| Media asset with transcript | 2023-2024 | House | 6 | 980 | 0.6% | dated chamber media asset |
| Media asset with transcript | 2023-2024 | Senate | 7 | 682 | 1.0% | dated chamber media asset |
| Media asset with transcript | 2025-2026 (partial) | House | 655 | 2,182 | 30.0% | dated chamber media asset |
| Media asset with transcript | 2025-2026 (partial) | Senate | 102 | 356 | 28.7% | dated chamber media asset |
Aggregation: Completed observed units divided by collected units for each source surface, chamber, and biennium.
WITH coverage_units AS (
SELECT
sitting_date AS observation_date,
chamber,
'floor_journal_link' AS source_surface,
journal_object_name IS NOT NULL AS completed
FROM sitting
UNION ALL
SELECT
sitting_date,
chamber,
'floor_media_link',
linked_media_count > 0
FROM sitting
UNION ALL
SELECT
meeting_date,
committee.chamber,
'committee_minutes_link',
minutes_url IS NOT NULL
FROM committee_meeting
JOIN committee USING (committee_id)
WHERE committee.chamber IN ('house', 'senate')
UNION ALL
SELECT
meeting_date,
committee.chamber,
'committee_media_link',
media_count > 0
FROM committee_meeting
JOIN committee USING (committee_id)
WHERE committee.chamber IN ('house', 'senate')
UNION ALL
SELECT
media.recorded_date,
coalesce(media.chamber, committee.chamber),
'media_duration_recorded',
media.duration_seconds IS NOT NULL
FROM media
LEFT JOIN committee_meeting
ON committee_meeting.meeting_id = media.related_meeting_id
LEFT JOIN committee ON committee.committee_id = committee_meeting.committee_id
WHERE media.recorded_date IS NOT NULL
AND coalesce(media.chamber, committee.chamber) IN ('house', 'senate')
UNION ALL
SELECT
media.recorded_date,
coalesce(media.chamber, committee.chamber),
'media_transcript_available',
EXISTS (
SELECT 1 FROM transcript WHERE transcript.media_id = media.media_id
)
FROM media
LEFT JOIN committee_meeting
ON committee_meeting.meeting_id = media.related_meeting_id
LEFT JOIN committee ON committee.committee_id = committee_meeting.committee_id
WHERE media.recorded_date IS NOT NULL
AND coalesce(media.chamber, committee.chamber) IN ('house', 'senate')
),
scoped AS (
SELECT
printf(
'%d-%d',
cast(substr(observation_date, 1, 4) AS integer)
- ((cast(substr(observation_date, 1, 4) AS integer) + 1) % 2),
cast(substr(observation_date, 1, 4) AS integer)
- ((cast(substr(observation_date, 1, 4) AS integer) + 1) % 2) + 1
) AS biennium,
chamber,
source_surface,
completed
FROM coverage_units
WHERE observation_date BETWEEN '2019-01-01' AND '2026-07-27'
)
SELECT
biennium,
chamber,
source_surface,
sum(completed) AS completed,
count(*) AS total
FROM scoped
GROUP BY biennium, chamber, source_surface
ORDER BY source_surface, biennium, chamberSource disagreement and validation
19 of 20,038 committee-vote records retain an explicit source-total or source-member-choice conflict.
These controlled states have different meanings and must not be summed into a single disagreement rate. A source-total conflict or source-member-choice conflict preserves contradictory vote evidence. A source-kind mismatch preserves a document classification discrepancy. A source placeholder prevents an unresolved participation label from becoming a person. A flagged row is an invitation to inspect the retained evidence, not permission to choose whichever source value is more convenient.
18 / 20,038
Printed aggregate totals do not reconcile with the retained named choices.
source_total_conflict · committee vote
1 / 20,038
Two retained source assertions disagree about a named member choice.
source_member_choice_conflict · committee vote
1 / 18,567
The acquired content classification differs from the source bucket or filename kind.
source_kind_mismatch · committee document
2 / 51,429
A source label is preserved as a placeholder and is not resolved to a member.
source_placeholder · meeting participation
| Validation state | Record | Retained source text |
|---|---|---|
| Document-kind mismatch | committee-document-11735 | Minutes.pdf |
| Vote member-choice conflict | committee-vote-268878 | to report HB 5229 as amended, as substitute (H-4). |
| Vote source-total conflict | committee-vote-262546 | to adopt the appointed meeting dates, times and locations of the regularly scheduled meetings: Tuesday, 10:30 a.m., room 352 of the Capitol Building. Wednesday, 10:30 a.m., room 519 of the House Office Building. Thursday, 10:30 a.m., room 352 of the Capitol Building. |
| Vote source-total conflict | committee-vote-262547 | to adopt substitute (H-1) to HB 4061. |
| Vote source-total conflict | committee-vote-262548 | to report out House Bill No. 4061 with the recommendation that the bill pass as substituted. |
| Vote source-total conflict | committee-vote-262549 | to report out House Bill No. 4101 with the recommendation that the bill pass. |
| Vote source-total conflict | committee-vote-262550 | to report out House Bill No. 4119 with the recommendation that the bill pass. |
| Vote source-total conflict | committee-vote-262659 | to adopt the amendment to HB 4129. |
| Vote source-total conflict | committee-vote-262660 | to report House Bill No. 4129 as amended, as substitute (H-3). The vote was as follows: Yeas: Sens. Filler, LaFave, Farrington, Howell, Rendon, Berman, Wozniak, LaGrand, Guerra, Elder, Yancey, Bolden. Nays: Sen. Johnson. Pass: None. Representative LaFave moved to adopt substitute (H-2) to HB 4130. |
| Vote source-total conflict | committee-vote-262902 | to adopt the amendment to HB 4226. |
| Vote source-total conflict | committee-vote-262903 | to report House Bill No. 4226 as amended, as substitute (H-1) with recommendation. |
| Vote source-total conflict | committee-vote-266673 | to refer House Bill No. 4926 to the committee on Ways and Means. |
| Vote source-total conflict | committee-vote-268349 | to refer SB 455 to the committee on Ways and Means, with recommendation as substitute (H-1). |
| Vote source-total conflict | committee-vote-275463 | to adopt substitute (H-1) to HB 4088. |
| Vote source-total conflict | committee-vote-275508 | to report out HB 4256 with recommendation. |
| Vote source-total conflict | committee-vote-280824 | to adopt substitute (H-1) to HB 4286. |
| Vote source-total conflict | committee-vote-281304 | to adopt substitute (H-1) to SB 289. |
| Vote source-total conflict | committee-vote-281313 | to report out HB 4648 with recommendation. |
| Vote source-total conflict | committee-vote-283407 | to report HB 5077 with recommendation. |
| Vote source-total conflict | committee-vote-284078 | to adopt the amendment to HB 5516. |
| Unresolved source placeholder | participation-892029Shown on meeting-4281 | Nobodyis retained as an unresolved source placeholder, not a person. |
| Unresolved source placeholder | participation-895561Shown on meeting-4718 | Nobodyis retained as an unresolved source placeholder, not a person. |
SELECT
'committee_vote' AS record_type,
committee_vote_id AS record_id,
meeting_id AS parent_id,
validation_state,
motion_text AS label
FROM committee_vote
WHERE validation_state IN (
'source_total_conflict',
'source_member_choice_conflict'
)
UNION ALL
SELECT
'committee_document' AS record_type,
document_id AS record_id,
related_meeting_id AS parent_id,
validation_state,
title AS label
FROM committee_document
WHERE validation_state = 'source_kind_mismatch'
UNION ALL
SELECT
'meeting_participation' AS record_type,
participation_id AS record_id,
meeting_id AS parent_id,
review_state AS validation_state,
source_label AS label
FROM meeting_participation
WHERE review_state = 'source_placeholder'
ORDER BY record_type, validation_state, record_idIllustrative measurement case
This is a transparent test case from one district, not a statewide estimate or ranking. Each rate uses a different eligible denominator.
| Question | Included | Eligible | Rate | Unknown | Excluded |
|---|---|---|---|---|---|
| Committee meetings with recorded presence | 24 | 46 | 52.2% | 22 | 0 |
| Explicitly recorded present | 130 | 132 | 98.5% | 1 | 45 |
| Days with attributable public activity | 161 | 573 | 28.1% | 0 | 0 |
| Roll-call days with at least one yea or nay | 116 | 116 | 100.0% | 0 | 61 |
Observation window: 2025-01-01 through 2026-07-27. A larger percentage does not mean a better or harder-working representative; it means the named criterion was satisfied within its own denominator.
Reproducibility
Download the release-pinned machine-readable claim ledger. Each entry binds a statement to this release, an executable SQLite query, public routes, source-table artifacts where exported, and its required interpretation limit.
Publication status
Immutable release artifacts, schemas, API, evidence pages, source register, correction policy, and public codebook.
The current release-backed candidate-claim ledger, monthly House quorum, longitudinal source-complementarity, measurement-sensitivity, and cross-biennium coverage figures, their release-bound CSV and SVG outputs, explicit record-level validation flags, deterministic samples for all ten planned human-review domains, and the first three external roll-call spot checks are available. Inspect validation progress or inspect the external-comparison ledger. Completed human annotations, comprehensive external matching, formal accuracy and agreement estimates, and the remaining generated figures are in progress.
No paper PDF, DOI, journal acceptance, or peer-review claim is made by this page. Those links will appear only after the artifacts exist.
Publication blockers
The evidence can test whether public schedules, proceeding outcomes, member-level records, and published descriptions agree. A claim of deception additionally requires evidence of a false representation and intent; missing or conflicting records alone do not establish either.